News

Cylindrical roller bearings (Type 2)

2023/09/27
roller bearings
Fan, water pump and other zero class bearings(2RZ/2Z/RZ/Z/)Both suffixes Size Rated load limit speed
TYPE Inlet diameter outer diameter Height Dynamic load  static load grease Oil
NU224 120 215 40 300 420 2400 3000
NU2224 120 215 58 380 520 2400 3000
NU324 120 260 55 537 623 1900 2400
NU2324 120 260 86 285 1020 1900 2400
NU226 130 230 40 365 455 2600 3100
NU2226 130 230 64 368 552 2000 2800
NU326 130 280 58 492 620 1700 2200
NU2326 130 280 93 748 1060 1700 2200
NU228 140 250 42 389 507 2000 2600
NU2228 140 250 68 547 787 2000 2600
NU328 140 300 62 624 758 1800 2200
NU2328 140 300 102 959 1320 1800 2200
NU230 150 270 45 419 543 1900 2400
NU2230 150 270 73 530 772 1700 2200
NU330 150 320 65 595 765 1500 1900
NU2330 150 320 108 1092 1472 1700 2000
NU232 160 290 48 443 655 1800 2200
NU2232 160 290 80 771 1118 1800 2200
NU332 160 340 68 628 825 1400 1800
NU234 170 310 52 589 776 1800 2200
NU2234 170 310 86 914 1315 1800 2200
NU334 170 360 72 892 1090 1400 1700
NU236 180 320 52 587 782 1700 2000
NU2236 180 320 86 954 1408 1700 2000
NU336 180 380 75 835 1100 1200 1600
NU2336 180 320 86 954 1408 1700 2000
NU238 190 340 55 512 745 1300 1700
NU2238 190 340 92 975 1570 1300 1700
NU338 190 400 78 882 1190 1100 1500
NU2338 190 400 132 760 850 1300 1600
NU240 200 360 58 570 842 1200 1600
NU2240 200 360 98 1120 1725 1200 1600
NU340 200 420 80 972 1290 1000 1400
NU205 25 52 15 28.8 27.1 11000 14000
NU305 25 62 17 38 37 9500 12000
NU206 30 62 16 34.3 21.7 9500 12000
NU306 30 72 19 51.2 48 9000 11000
NU207 35 72 17 45.3 43.8 8500 10000
NU307 35 80 21 50.9 48.5 7000 8500
NU208 40 80 18 49.1 31.9 7500 9000
NU308 40 90 23 59.8 58.4 6700 8000
NU209 45 85 19 60.1 62.5 6700 8000
NU309 45 100 25 79.5 78.5 6300 7500
NU210 50 90 20 54.8 60.3 6300 7500
NU310 50 110 27 90.4 90.7 5000 6000
NU211 55 100 21 87 100 6000 7000
NU311 55 120 29 110 110 4800 5600
NU212 60 110 22 76 87 5300 6300
NU312 60 130 31 126 130 4300 5000
NU213 65 120 23 85 96.1 4800 5600
NU313 65 140 33 140 146 4000 4800
NU214 70 125 24 83.5 95 4500 5300
NU314 70 150 35 173 189 3600 4300
NU215 75 130 25 134 162 4500 5300
NU315 75 160 37 190 205 3400 4000
NU216 80 140 26 121 145 4000 4800
NU316 80 170 39 233 249 3200 3800
NU217 85 150 28 158 192 3600 4500
NU317 85 180 41 250 270 3000 3600
NU218 90 160 30 163 195 3600 4300
NU318 90 190 43 261 297 2800 3400
NU219 90 170 32 208 262 3200 4000
NU319 95 200 45 340 395 2600 3200
NU220 100 180 34 227 270 3200 3800
NU320 100 215 47 390 440 2400 3000
NU221 105 190 36 185 235 2800 3600
NU321 105 225 49 322 392 2200 3000
NU222 110 200 38 266 323 2800 3400
NU2222 110 200 53 312 445 2600 3400
NU322 110 240 50 411 545 2000 2600
E-mail: info@yundapm.com
  • 1